All plans include full access during the 14-day trial. Cancel anytime.
Para emprendedores y pequeños negocios
Para equipos en crecimiento
Para grandes organizaciones
A detailed look at what each plan includes
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Dashboard completo | |||
| Manual Sales Entry | |||
| Budget Master | |||
| Smart ROI Analyzer | |||
| Registros de ventas/mes | 1,000 | 5,000 | Ilimitados |
| Consultas LUCID/mes | 100 | 500 | 2,000 |
| Integraciones | 8 | 15 | Ilimitadas |
| Usuarios | 1 | 5 | Ilimitados |
| API Access | |||
| Webhooks | |||
| Soporte | 24/7 Prioritario | Dedicado | |
| SLA | - | 99.9% | 99.9% |
| SSO | |||
| Onboarding dedicado |
Have questions about our plans? Here are the most common answers
The real return on every dollar shows up without you touching a spreadsheet.
Your data travels encrypted with AES-256 and we only request read access.