All plans include full access during the 14-day trial. Cancel anytime.
Para emprendedores y pequeños negocios
Para equipos en crecimiento
Para grandes organizaciones
A detailed look at what each plan includes
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Dashboard completo | |||
| Manual Sales Entry | |||
| Budget Master | |||
| Smart ROI Analyzer | |||
| Registros de ventas/mes | 1,000 | 5,000 | Ilimitados |
| Consultas LUCID/mes | 100 | 500 | 2,000 |
| Integraciones | 8 | 15 | Ilimitadas |
| Usuarios | 1 | 5 | Ilimitados |
| API Access | |||
| Webhooks | |||
| Soporte | 24/7 Prioritario | Dedicado | |
| SLA | - | 99.9% | 99.9% |
| SSO | |||
| Onboarding dedicado |
Have questions about our plans? Here are the most common answers
In 5 minutes you'll have a dashboard with your sales, campaigns, and costs in one place. Zero risk.
Your data protected with bank-grade encryption
Not ready yet? Download the free Guide to 10 KPIs for Freelancers.